955.50 Dec 18, 2025 EOD
| Dynacons Systems & Solutions Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532365 | NSE Symbol: | DSSL | P/E(TTM): | 15.61 |
| ISIN Demat: | INE417B01040 | Div & Yield%: | 0.00 | EPS(TTM): | 61.83 |
| Book Value(₹): | 214.01 | Market Cap(₹Cr.): | 1,228.50 | Face Value(₹): | 10.00 |
| Dynacons Systems & Solutions Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 532365 | |
| NSE Symbol: | DSSL | |
| P/E(TTM): | 15.61 | |
| ISIN Demat: | INE417B01040 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 61.83 | |
| Book Value(₹): | 214.01 | |
| Market Cap(₹Cr.): | 1,228.50 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
955.50 Dec 18, 2025 EOD |
953.5 Dec 18, 2025 EOD |
| Today's Change(₹) |
-9.90 (-1.03 %) |
-11.60 (-1.20 %) |
| Open(₹) |
984.75
|
968.95
|
| Prev Close(₹) |
965.40
|
965.10
|
| Volume |
2372
|
62395
|
| Today's Range(₹) |
984.75 - 937.10
|
993.40 - 936.90
|
| 52-Week Range(₹) |
1,614.55 - 937.10
|
1,618.20 - 820.55
|
| Buy(Size) |
951.75 (x 10)
|
952.5(x 25)
|
| Sell(Size) |
953.39999999999998(x 6)
|
953.39999999999998(x 6)
|